Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Copers Cope
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000712 | 3 | 1.93 | |
| E01000713 | 5 | 3.21 | |
| E01000715 | 7 | 4.54 | |
| E01000710 | 8 | 5.16 | |
| E01000711 | 9 | 5.59 | |
| E01000716 | 9 | 5.78 | |
| E01000718 | 12 | 6.43 | |
| E01000717 | 12 | 8.11 | |
| E01000714 | 37 | 24.50 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000712 | 3 | 1.93 | |
| E01000713 | 5 | 3.21 | |
| E01000715 | 7 | 4.54 | |
| E01000710 | 8 | 5.16 | |
| E01000711 | 9 | 5.59 | |
| E01000716 | 9 | 5.78 | |
| E01000718 | 12 | 6.43 | |
| E01003192 | 13 | 8.44 | |
| E01000714 | 37 | 24.50 | |
Crimes in E01000712
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.93 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.28 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000712 | 1 | 4 | 3 |
| Copers Cope | 65 | 83 | 102 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Copers Cope | 1142 | 1073 | 1098 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
