Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Copers Cope

Sub-wardArea sorted descending orderCrime countCrime rate
E01000718 12 6.43
E01000717 12 8.11
E01000716 9 5.78
E01000715 7 4.54
E01000714 37 24.50
E01000713 5 3.21
E01000712 3 1.93
E01000711 9 5.59
E01000710 8 5.16

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01003192 13 8.44
E01003191 9 5.94
E01003190 16 10.03
E01000804 7 4.84
E01000797 15 10.11
E01000718 12 6.43
E01000712 3 1.93
E01000711 9 5.59
E01000710 8 5.16
E01000709 6 4.64

Crimes in E01000710

Crime type Crime count Crime rate
Total notifiable offences85.16
Residential burglary00.00
Burglary other10.64
Theft of motor vehicle00.00
Theft from motor vehicle21.29
Robbery business00.00
Robbery personal00.00
Violence against the person42.58

Last three months trend

Area FebruaryMarchApril
E01000710 4 8 8
Copers Cope 65 83 102
Bromley 1574 1650 1647
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Copers Cope 1142 1073 1098
Bromley 23783 22031 21907
MPS 829347 823468 815454