Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Clock House

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01000699 10 6.82
E01000703 8 5.73
E01000705 6 4.24
E01000707 6 4.25
E01000708 6 4.13
E01000709 6 4.64
E01000700 5 3.20
E01000704 5 3.38
E01000706 5 3.59
E01000702 3 2.21
E01000701 1 0.65

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01000714 37 24.50
E01000797 15 10.11
E01000711 9 5.59
E01000703 8 5.73
E01000710 8 5.16
E01000804 7 4.84
E01000709 6 4.64
E01000770 5 3.57

Crimes in E01000709

Crime type Crime count Crime rate
Total notifiable offences64.64
Residential burglary00.00
Burglary other10.77
Theft of motor vehicle00.00
Theft from motor vehicle10.77
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01000709 5 6 6
Clock House 55 60 61
Bromley 1574 1650 1647
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Clock House 927 865 861
Bromley 23783 22031 21907
MPS 829347 823468 815454