Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Clock House

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000701 1 0.65
E01000702 3 2.21
E01000700 5 3.20
E01000704 5 3.38
E01000706 5 3.59
E01000705 6 4.24
E01000707 6 4.25
E01000708 6 4.13
E01000709 6 4.64
E01000703 8 5.73
E01000699 10 6.82

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000701 1 0.65
E01000700 5 3.20
E01000704 5 3.38
E01000706 5 3.59
E01000708 6 4.13
E01000774 8 5.49
E01000801 10 6.74
E01001190 11 7.21
E01001194 12 7.35
E01000776 30 20.76

Crimes in E01000706

Crime type Crime count Crime rate
Total notifiable offences53.59
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.72
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01000706 1 5 5
Clock House 55 60 61
Bromley 1574 1650 1647
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Clock House 927 865 861
Bromley 23783 22031 21907
MPS 829347 823468 815454