Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Chislehurst

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000698 1 0.85
E01000694 3 1.88
E01000697 5 3.23
E01000691 7 4.76
E01000690 8 5.46
E01000695 9 6.16
E01000692 11 7.15
E01000689 11 7.50
E01000696 15 9.84
E01000693 24 16.12

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000815 1 0.65
E01000698 1 0.85
E01000732 3 2.03
E01000731 3 2.13
E01000733 5 3.30
E01000737 6 4.31
E01000730 7 4.39
E01000736 8 5.36
E01000722 11 7.50
E01000696 15 9.84
E01000807 16 10.84
E01000693 24 16.12

Crimes in E01000698

Crime type Crime count Crime rate
Total notifiable offences10.85
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.85
Violence against the person00.00

Last three months trend

Area MarchAprilMay
E01000698 7 1 4
Chislehurst 83 94 88
Bromley 1651 1637 1572
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Chislehurst 1069 1074 1084
Bromley 23783 22031 21907
MPS 829347 823468 815461