Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Chislehurst
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000698 | 1 | 0.85 | |
| E01000697 | 5 | 3.23 | |
| E01000696 | 15 | 9.84 | |
| E01000695 | 9 | 6.16 | |
| E01000694 | 5 | 3.13 | |
| E01000693 | 26 | 17.46 | |
| E01000692 | 11 | 7.15 | |
| E01000691 | 7 | 4.76 | |
| E01000690 | 8 | 5.46 | |
| E01000689 | 11 | 7.50 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003267 | 4 | 2.62 | |
| E01001603 | 8 | 5.21 | |
| E01000818 | 3 | 1.98 | |
| E01000785 | 9 | 6.23 | |
| E01000784 | 10 | 6.68 | |
| E01000783 | 5 | 3.30 | |
| E01000782 | 9 | 6.20 | |
| E01000697 | 5 | 3.23 | |
| E01000695 | 9 | 6.16 | |
| E01000694 | 5 | 3.13 | |
| E01000691 | 7 | 4.76 | |
| E01000653 | 3 | 1.95 | |
| E01000645 | 3 | 2.19 | |
Crimes in E01000694
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.13 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.63 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.88 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000694 | 8 | 2 | 5 |
| Chislehurst | 78 | 83 | 98 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Chislehurst | 1069 | 1074 | 1081 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
