Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Chislehurst

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000693 26 17.46
E01000696 15 9.84
E01000689 11 7.50
E01000692 11 7.15
E01000695 9 6.16
E01000690 8 5.46
E01000691 7 4.76
E01000697 5 3.23
E01000694 5 3.13
E01000698 1 0.85

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000693 26 17.46
E01000428 18 11.69
E01000807 16 10.84
E01000729 15 10.06
E01000696 15 9.84
E01000739 14 9.41
E01000457 14 9.38
E01000689 11 7.50
E01000692 11 7.15
E01000736 8 5.36
E01000459 8 5.19
E01000735 7 4.78
E01000730 7 4.39
E01000737 6 4.31
E01000427 5 3.02
E01000731 3 2.13
E01000698 1 0.85

Crimes in E01000693

Crime type Crime count Crime rate
Total notifiable offences2617.46
Residential burglary00.00
Burglary other42.69
Theft of motor vehicle10.67
Theft from motor vehicle32.01
Robbery business00.00
Robbery personal00.00
Violence against the person10.67

Last three months trend

Area FebruaryMarchApril
E01000693 13 17 26
Chislehurst 78 83 98
Bromley 1574 1650 1647
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Chislehurst 1069 1074 1081
Bromley 23783 22031 21907
MPS 829347 823468 815454