Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Chislehurst

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000698 1 0.85
E01000694 3 1.88
E01000697 5 3.23
E01000691 7 4.76
E01000690 8 5.46
E01000695 9 6.16
E01000692 11 7.15
E01000689 11 7.50
E01000696 15 9.84
E01000693 24 16.12

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000698 1 0.85
E01000731 3 2.13
E01000427 5 3.02
E01000735 6 4.10
E01000737 6 4.31
E01000730 7 4.39
E01000459 8 5.19
E01000736 8 5.36
E01000692 11 7.15
E01000689 11 7.50
E01000739 12 8.06
E01000729 13 8.72
E01000457 14 9.38
E01000696 15 9.84
E01000428 16 10.39
E01000807 16 10.84
E01000693 24 16.12

Crimes in E01000693

Crime type Crime count Crime rate
Total notifiable offences2416.12
Residential burglary00.00
Burglary other42.69
Theft of motor vehicle10.67
Theft from motor vehicle32.01
Robbery business00.00
Robbery personal00.00
Violence against the person10.67

Last three months trend

Area MarchAprilMay
E01000693 17 24 26
Chislehurst 83 94 88
Bromley 1651 1637 1572
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Chislehurst 1069 1074 1084
Bromley 23783 22031 21907
MPS 829347 823468 815461