Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Chislehurst

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01000693 26 17.46
E01000696 15 9.84
E01000689 11 7.50
E01000692 11 7.15
E01000695 9 6.16
E01000690 8 5.46
E01000691 7 4.76
E01000694 5 3.13
E01000697 5 3.23
E01000698 1 0.85

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01000693 26 17.46
E01000696 15 9.84
E01000689 11 7.50
E01000692 11 7.15
E01000695 9 6.16
E01000690 8 5.46
E01001603 8 5.21
E01000691 7 4.76
E01001596 3 1.94

Crimes in E01000692

Crime type Crime count Crime rate
Total notifiable offences117.15
Residential burglary10.65
Burglary other10.65
Theft of motor vehicle00.00
Theft from motor vehicle21.30
Robbery business00.00
Robbery personal00.00
Violence against the person21.30

Last three months trend

Area FebruaryMarchApril
E01000692 12 15 11
Chislehurst 78 83 98
Bromley 1574 1650 1647
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Chislehurst 1069 1074 1081
Bromley 23783 22031 21907
MPS 829347 823468 815454