Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Chislehurst
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000698 | 1 | 0.85 | |
| E01000694 | 3 | 1.88 | |
| E01000697 | 5 | 3.23 | |
| E01000691 | 7 | 4.76 | |
| E01000690 | 8 | 5.46 | |
| E01000695 | 9 | 6.16 | |
| E01000689 | 11 | 7.50 | |
| E01000692 | 11 | 7.15 | |
| E01000696 | 15 | 9.84 | |
| E01000693 | 24 | 16.12 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001596 | 3 | 1.94 | |
| E01001599 | 3 | 1.97 | |
| E01000691 | 7 | 4.76 | |
| E01000690 | 8 | 5.46 | |
| E01001603 | 8 | 5.21 | |
| E01000695 | 9 | 6.16 | |
| E01000689 | 11 | 7.50 | |
| E01000692 | 11 | 7.15 | |
Crimes in E01000690
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.46 |
| Residential burglary | 2 | 1.36 |
| Burglary other | 1 | 0.68 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.68 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000690 | 8 | 8 | 5 |
| Chislehurst | 83 | 94 | 88 |
| Bromley | 1651 | 1637 | 1572 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Chislehurst | 1069 | 1074 | 1084 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815461 |
