Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Chislehurst

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000698 1 0.85
E01000694 5 3.13
E01000697 5 3.23
E01000691 7 4.76
E01000690 8 5.46
E01000695 9 6.16
E01000689 11 7.50
E01000692 11 7.15
E01000696 15 9.84
E01000693 26 17.46

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000423 3 1.96
E01001596 3 1.94
E01001599 3 1.97
E01001601 3 1.83
E01000425 4 2.50
E01000427 5 3.02
E01000426 6 3.80
E01000690 8 5.46
E01000689 11 7.50
E01000692 11 7.15
E01000696 15 9.84
E01000693 26 17.46

Crimes in E01000689

Crime type Crime count Crime rate
Total notifiable offences117.50
Residential burglary42.73
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.68
Robbery business00.00
Robbery personal10.68
Violence against the person32.04

Last three months trend

Area FebruaryMarchApril
E01000689 7 12 11
Chislehurst 78 83 98
Bromley 1574 1650 1647
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Chislehurst 1069 1074 1081
Bromley 23783 22031 21907
MPS 829347 823468 815454