Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Chelsfield and Pratts Bottom
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000681 | 1 | 0.56 | |
| E01000685 | 2 | 1.28 | |
| E01000684 | 3 | 1.87 | |
| E01000686 | 3 | 1.98 | |
| E01000688 | 3 | 2.16 | |
| E01000683 | 4 | 2.68 | |
| E01000682 | 8 | 5.21 | |
| E01000680 | 9 | 5.61 | |
| E01000687 | 11 | 6.94 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000685 | 2 | 1.28 | |
| E01000684 | 3 | 1.87 | |
| E01000686 | 3 | 1.98 | |
| E01000688 | 3 | 2.16 | |
| E01000749 | 7 | 4.47 | |
| E01000680 | 9 | 5.61 | |
| E01000687 | 11 | 6.94 | |
Crimes in E01000687
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 6.94 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 3 | 1.89 |
| Theft from motor vehicle | 1 | 0.63 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000687 | 2 | 11 | 3 |
| Chelsfield and Pratts Bottom | 45 | 44 | 32 |
| Bromley | 1651 | 1637 | 1572 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Chelsfield and Pratts Bottom | 601 | 634 | 515 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815461 |
