Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bromley Town
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000679 | 8 | 5.56 | |
| E01000678 | 4 | 2.76 | |
| E01000677 | 26 | 17.74 | |
| E01000676 | 72 | 47.81 | |
| E01000675 | 59 | 39.44 | |
| E01000674 | 14 | 10.03 | |
| E01000673 | 8 | 5.45 | |
| E01000672 | 6 | 4.16 | |
| E01000671 | 3 | 2.06 | |
| E01000670 | 7 | 5.06 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000829 | 6 | 3.66 | |
| E01000825 | 7 | 5.09 | |
| E01000678 | 4 | 2.76 | |
| E01000677 | 26 | 17.74 | |
| E01000676 | 72 | 47.81 | |
| E01000675 | 59 | 39.44 | |
| E01000671 | 3 | 2.06 | |
| E01000670 | 7 | 5.06 | |
| E01000647 | 1 | 0.64 | |
| E01000646 | 22 | 14.48 | |
Crimes in E01000675
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 59 | 39.44 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 3 | 2.01 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 10 | 6.68 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000675 | 44 | 53 | 59 |
| Bromley Town | 186 | 210 | 207 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bromley Town | 2847 | 2627 | 2587 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
