Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bromley Town
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000671 | 3 | 2.06 | |
| E01000678 | 4 | 2.76 | |
| E01000672 | 6 | 4.16 | |
| E01000670 | 7 | 5.06 | |
| E01000673 | 8 | 5.45 | |
| E01000679 | 8 | 5.56 | |
| E01000674 | 14 | 10.03 | |
| E01000677 | 26 | 17.74 | |
| E01000675 | 59 | 39.44 | |
| E01000676 | 72 | 47.81 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000822 | 4 | 2.67 | |
| E01000828 | 4 | 2.67 | |
| E01000713 | 5 | 3.21 | |
| E01000672 | 6 | 4.16 | |
| E01000821 | 6 | 4.08 | |
| E01000673 | 8 | 5.45 | |
| E01000716 | 9 | 5.78 | |
| E01000717 | 12 | 8.11 | |
| E01003235 | 12 | 8.86 | |
| E01003192 | 13 | 8.44 | |
| E01000674 | 14 | 10.03 | |
| E01000677 | 26 | 17.74 | |
Crimes in E01000673
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.45 |
| Residential burglary | 2 | 1.36 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.36 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.36 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000673 | 2 | 4 | 8 |
| Bromley Town | 186 | 210 | 207 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bromley Town | 2847 | 2627 | 2587 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
