Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bromley Town
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000670 | 7 | 5.06 | |
| E01000671 | 3 | 2.06 | |
| E01000672 | 6 | 4.16 | |
| E01000673 | 8 | 5.45 | |
| E01000674 | 14 | 10.03 | |
| E01000675 | 59 | 39.44 | |
| E01000676 | 72 | 47.81 | |
| E01000677 | 26 | 17.74 | |
| E01000678 | 4 | 2.76 | |
| E01000679 | 8 | 5.56 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000647 | 1 | 0.64 | |
| E01000648 | 8 | 4.92 | |
| E01000668 | 11 | 7.44 | |
| E01000670 | 7 | 5.06 | |
| E01000671 | 3 | 2.06 | |
| E01000675 | 59 | 39.44 | |
| E01000678 | 4 | 2.76 | |
| E01000679 | 8 | 5.56 | |
| E01000762 | 14 | 9.31 | |
| E01000763 | 1 | 0.76 | |
Crimes in E01000671
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.06 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.69 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.69 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.69 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000671 | 9 | 4 | 3 |
| Bromley Town | 186 | 210 | 207 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bromley Town | 2847 | 2627 | 2587 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
