Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Bromley Town
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000671 | 3 | 2.06 | |
| E01000678 | 4 | 2.76 | |
| E01000672 | 6 | 4.16 | |
| E01000679 | 6 | 4.17 | |
| E01000670 | 7 | 5.06 | |
| E01000673 | 8 | 5.45 | |
| E01000674 | 13 | 9.31 | |
| E01000677 | 26 | 17.74 | |
| E01000675 | 55 | 36.76 | |
| E01000676 | 69 | 45.82 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000763 | 1 | 0.76 | |
| E01000831 | 3 | 1.88 | |
| E01000671 | 3 | 2.06 | |
| E01000678 | 4 | 2.76 | |
| E01000829 | 6 | 3.66 | |
| E01000827 | 6 | 4.04 | |
| E01000670 | 7 | 5.06 | |
| E01000668 | 11 | 7.44 | |
| E01000762 | 12 | 7.98 | |
| E01000675 | 55 | 36.76 | |
Crimes in E01000670
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 5.06 |
| Residential burglary | 2 | 1.45 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.72 |
| Theft from motor vehicle | 1 | 0.72 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.72 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000670 | 4 | 7 | 6 |
| Bromley Town | 209 | 197 | 166 |
| Bromley | 1651 | 1637 | 1572 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bromley Town | 2847 | 2627 | 2591 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815461 |
