Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Bromley Common and Keston

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000661 13 8.33
E01000662 3 1.78
E01000663 4 2.65
E01000664 3 1.91
E01000665 8 5.03
E01000666 8 4.82
E01000667 4 2.57
E01000668 11 7.44
E01000669 6 3.85

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000648 8 4.92
E01000651 4 2.53
E01000661 13 8.33
E01000668 11 7.44
E01000669 6 3.85
E01000670 7 5.06
E01000671 3 2.06
E01000678 4 2.76
E01000679 6 4.17
E01000763 1 0.76
E01000765 14 9.20

Crimes in E01000668

Crime type Crime count Crime rate
Total notifiable offences117.44
Residential burglary10.68
Burglary other10.68
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person42.70

Last three months trend

Area MarchAprilMay
E01000668 11 11 12
Bromley Common and Keston 72 60 65
Bromley 1651 1637 1572
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Bromley Common and Keston 875 826 802
Bromley 23783 22031 21907
MPS 829347 823468 815461