Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Bromley Common and Keston
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000662 | 3 | 1.78 | |
| E01000664 | 3 | 1.91 | |
| E01000667 | 4 | 2.57 | |
| E01000663 | 4 | 2.65 | |
| E01000669 | 6 | 3.85 | |
| E01000666 | 8 | 4.82 | |
| E01000665 | 8 | 5.03 | |
| E01000668 | 11 | 7.44 | |
| E01000661 | 13 | 8.33 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000664 | 3 | 1.91 | |
| E01000759 | 3 | 2.06 | |
| E01000667 | 4 | 2.57 | |
| E01000749 | 7 | 4.47 | |
| E01000666 | 8 | 4.82 | |
| E01000665 | 8 | 5.03 | |
| E01000747 | 9 | 5.95 | |
| E01000751 | 12 | 7.38 | |
| E01000765 | 14 | 9.20 | |
Crimes in E01000666
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 4.82 |
| Residential burglary | 1 | 0.60 |
| Burglary other | 1 | 0.60 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.60 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.20 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000666 | 12 | 8 | 9 |
| Bromley Common and Keston | 72 | 60 | 65 |
| Bromley | 1651 | 1637 | 1572 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bromley Common and Keston | 875 | 826 | 802 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815461 |
