Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bromley Common and Keston
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000661 | 15 | 9.62 | |
| E01000662 | 5 | 2.97 | |
| E01000663 | 4 | 2.65 | |
| E01000664 | 4 | 2.54 | |
| E01000665 | 8 | 5.03 | |
| E01000666 | 9 | 5.42 | |
| E01000667 | 4 | 2.57 | |
| E01000668 | 11 | 7.44 | |
| E01000669 | 6 | 3.85 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000650 | 6 | 3.83 | |
| E01000652 | 5 | 3.14 | |
| E01000661 | 15 | 9.62 | |
| E01000662 | 5 | 2.97 | |
| E01000664 | 4 | 2.54 | |
| E01000665 | 8 | 5.03 | |
| E01000668 | 11 | 7.44 | |
| E01000669 | 6 | 3.85 | |
| E01000763 | 1 | 0.76 | |
| E01000765 | 18 | 11.83 | |
Crimes in E01000661
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 15 | 9.62 |
| Residential burglary | 1 | 0.64 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.56 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000661 | 13 | 15 | 15 |
| Bromley Common and Keston | 64 | 71 | 66 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bromley Common and Keston | 875 | 826 | 801 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
