Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Bickley

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000647 1 0.64
E01000645 3 2.19
E01000653 3 1.95
E01000649 4 2.55
E01000651 4 2.53
E01000650 6 3.83
E01000652 6 3.77
E01000648 8 4.92
E01000646 21 13.82

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000809 2 1.36
E01000662 3 1.78
E01000664 3 1.91
E01000651 4 2.53
E01000663 4 2.65
E01000650 6 3.83
E01000652 6 3.77
E01000669 6 3.85
E01000648 8 4.92
E01000661 13 8.33
E01000696 15 9.84
E01000807 16 10.84

Crimes in E01000652

Crime type Crime count Crime rate
Total notifiable offences63.77
Residential burglary00.00
Burglary other10.63
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person21.26

Last three months trend

Area MarchAprilMay
E01000652 6 6 6
Bickley 58 56 56
Bromley 1651 1637 1572
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Bickley 736 647 685
Bromley 23783 22031 21907
MPS 829347 823468 815461