Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bickley
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000645 | 3 | 2.19 | |
| E01000646 | 22 | 14.48 | |
| E01000647 | 1 | 0.64 | |
| E01000648 | 8 | 4.92 | |
| E01000649 | 4 | 2.55 | |
| E01000650 | 6 | 3.83 | |
| E01000651 | 4 | 2.53 | |
| E01000652 | 5 | 3.14 | |
| E01000653 | 3 | 1.95 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000648 | 8 | 4.92 | |
| E01000650 | 6 | 3.83 | |
| E01000651 | 4 | 2.53 | |
| E01000652 | 5 | 3.14 | |
| E01000661 | 15 | 9.62 | |
| E01000662 | 5 | 2.97 | |
| E01000663 | 4 | 2.65 | |
| E01000664 | 4 | 2.54 | |
| E01000669 | 6 | 3.85 | |
| E01000696 | 15 | 9.84 | |
| E01000807 | 16 | 10.84 | |
| E01000809 | 6 | 4.08 | |
Crimes in E01000652
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.14 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.26 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000652 | 4 | 6 | 5 |
| Bickley | 53 | 58 | 56 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bickley | 736 | 647 | 684 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
