Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Bickley

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000646 22 14.48
E01000648 8 4.92
E01000650 6 3.83
E01000652 5 3.14
E01000649 4 2.55
E01000651 4 2.53
E01000645 3 2.19
E01000653 3 1.95
E01000647 1 0.64

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000807 16 10.84
E01000696 15 9.84
E01000661 15 9.62
E01000648 8 4.92
E01000809 6 4.08
E01000650 6 3.83
E01000652 5 3.14
E01000662 5 2.97
E01000663 4 2.65
E01000649 4 2.55
E01000664 4 2.54
E01000651 4 2.53
E01000811 2 1.48

Crimes in E01000650

Crime type Crime count Crime rate
Total notifiable offences63.83
Residential burglary31.92
Burglary other10.64
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person10.64

Last three months trend

Area FebruaryMarchApril
E01000650 4 3 6
Bickley 53 58 56
Bromley 1574 1650 1647
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Bickley 736 647 684
Bromley 23783 22031 21907
MPS 829347 823468 815454