Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Bickley

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000646 22 14.48
E01000648 8 4.92
E01000650 6 3.83
E01000652 5 3.14
E01000649 4 2.55
E01000651 4 2.53
E01000645 3 2.19
E01000653 3 1.95
E01000647 1 0.64

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000646 22 14.48
E01000668 11 7.44
E01000679 8 5.56
E01000648 8 4.92
E01000650 6 3.83
E01000652 5 3.14
E01000649 4 2.55
E01000651 4 2.53
E01000645 3 2.19
E01000671 3 2.06
E01000647 1 0.64

Crimes in E01000648

Crime type Crime count Crime rate
Total notifiable offences84.92
Residential burglary21.23
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person21.23

Last three months trend

Area FebruaryMarchApril
E01000648 12 18 8
Bickley 53 58 56
Bromley 1574 1650 1647
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Bickley 736 647 684
Bromley 23783 22031 21907
MPS 829347 823468 815454