Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bickley
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000647 | 1 | 0.64 | |
| E01000645 | 3 | 2.19 | |
| E01000653 | 3 | 1.95 | |
| E01000649 | 4 | 2.55 | |
| E01000651 | 4 | 2.53 | |
| E01000652 | 5 | 3.14 | |
| E01000650 | 6 | 3.83 | |
| E01000648 | 8 | 4.92 | |
| E01000646 | 22 | 14.48 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000647 | 1 | 0.64 | |
| E01000653 | 3 | 1.95 | |
| E01000671 | 3 | 2.06 | |
| E01000678 | 4 | 2.76 | |
| E01000825 | 7 | 5.09 | |
| E01000648 | 8 | 4.92 | |
| E01000679 | 8 | 5.56 | |
| E01000646 | 22 | 14.48 | |
| E01000675 | 59 | 39.44 | |
Crimes in E01000647
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1 | 0.64 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.64 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000647 | 3 | 5 | 1 |
| Bickley | 53 | 58 | 56 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bickley | 736 | 647 | 684 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
