Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Willesden Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000644 | 21 | 14.04 | |
| E01000643 | 17 | 9.34 | |
| E01000642 | 21 | 13.19 | |
| E01000641 | 12 | 7.29 | |
| E01000640 | 31 | 20.00 | |
| E01000639 | 4 | 2.64 | |
| E01000638 | 7 | 4.35 | |
| E01000637 | 7 | 4.72 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000644 | 21 | 14.04 | |
| E01000643 | 17 | 9.34 | |
| E01000642 | 21 | 13.19 | |
| E01000641 | 12 | 7.29 | |
| E01000640 | 31 | 20.00 | |
| E01000639 | 4 | 2.64 | |
| E01000638 | 7 | 4.35 | |
| E01000637 | 7 | 4.72 | |
| E01000489 | 4 | 2.73 | |
| E01000488 | 5 | 3.87 | |
Crimes in E01000644
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 21 | 14.04 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 4 | 2.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000644 | 12 | 20 | 21 |
| Willesden Green | 115 | 116 | 120 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Willesden Green | 1586 | 1775 | 1848 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
