Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Willesden Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000637 | 7 | 4.72 | |
| E01000638 | 7 | 4.35 | |
| E01000639 | 4 | 2.64 | |
| E01000640 | 31 | 20.00 | |
| E01000641 | 12 | 7.29 | |
| E01000642 | 21 | 13.19 | |
| E01000643 | 17 | 9.34 | |
| E01000644 | 21 | 14.04 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000488 | 5 | 3.87 | |
| E01000489 | 4 | 2.73 | |
| E01000492 | 5 | 3.69 | |
| E01000493 | 8 | 4.90 | |
| E01000508 | 17 | 10.56 | |
| E01000522 | 10 | 6.12 | |
| E01000529 | 39 | 23.21 | |
| E01000530 | 4 | 2.65 | |
| E01000533 | 18 | 12.26 | |
| E01000534 | 2 | 1.25 | |
| E01000535 | 9 | 6.02 | |
| E01000637 | 7 | 4.72 | |
| E01000638 | 7 | 4.35 | |
| E01000639 | 4 | 2.64 | |
| E01000640 | 31 | 20.00 | |
| E01000642 | 21 | 13.19 | |
| E01000643 | 17 | 9.34 | |
| E01000644 | 21 | 14.04 | |
Crimes in E01000643
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 17 | 9.34 |
| Residential burglary | 2 | 1.10 |
| Burglary other | 1 | 0.55 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 2.20 |
| Violence against the person | 4 | 2.20 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000643 | 18 | 15 | 17 |
| Willesden Green | 115 | 116 | 120 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Willesden Green | 1586 | 1775 | 1848 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
