Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Willesden Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000644 | 21 | 14.04 | |
| E01000643 | 17 | 9.34 | |
| E01000642 | 21 | 13.19 | |
| E01000641 | 12 | 7.29 | |
| E01000640 | 31 | 20.00 | |
| E01000639 | 4 | 2.64 | |
| E01000638 | 7 | 4.35 | |
| E01000637 | 7 | 4.72 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000644 | 21 | 14.04 | |
| E01000643 | 17 | 9.34 | |
| E01000642 | 21 | 13.19 | |
| E01000639 | 4 | 2.64 | |
| E01000637 | 7 | 4.72 | |
| E01000559 | 10 | 7.14 | |
| E01000505 | 9 | 6.37 | |
| E01000504 | 4 | 2.51 | |
| E01000494 | 1 | 0.73 | |
Crimes in E01000639
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.64 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.66 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000639 | 11 | 8 | 4 |
| Willesden Green | 115 | 116 | 120 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Willesden Green | 1586 | 1775 | 1848 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
