Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Willesden Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000639 | 4 | 2.64 | |
| E01000637 | 5 | 3.37 | |
| E01000638 | 7 | 4.35 | |
| E01000641 | 12 | 7.29 | |
| E01000643 | 13 | 7.14 | |
| E01000644 | 17 | 11.36 | |
| E01000642 | 21 | 13.19 | |
| E01000640 | 30 | 19.35 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000638 | 7 | 4.35 | |
| E01000522 | 8 | 4.90 | |
| E01000527 | 12 | 7.93 | |
| E01000641 | 12 | 7.29 | |
| E01000643 | 13 | 7.14 | |
| E01000508 | 17 | 10.56 | |
| E01000644 | 17 | 11.36 | |
| E01000506 | 19 | 13.09 | |
| E01000640 | 30 | 19.35 | |
Crimes in E01000638
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.35 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.62 |
| Theft from motor vehicle | 1 | 0.62 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000638 | 12 | 7 | 15 |
| Willesden Green | 116 | 109 | 121 |
| Brent | 2075 | 1841 | 2096 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Willesden Green | 1586 | 1775 | 1849 |
| Brent | 29029 | 29498 | 31636 |
| MPS | 829347 | 823468 | 815461 |
