Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Tokyngton
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000614 | 71 | 51.34 | |
| E01000615 | 20 | 14.06 | |
| E01000616 | 11 | 8.19 | |
| E01000619 | 10 | 6.66 | |
| E01000621 | 10 | 6.47 | |
| E01000620 | 8 | 5.13 | |
| E01000617 | 7 | 4.46 | |
| E01000618 | 5 | 3.31 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000614 | 71 | 51.34 | |
| E01000601 | 68 | 47.99 | |
| E01000482 | 23 | 15.49 | |
| E01000615 | 20 | 14.06 | |
| E01000483 | 18 | 12.68 | |
| E01000578 | 17 | 11.51 | |
| E01000602 | 11 | 7.63 | |
| E01000619 | 10 | 6.66 | |
| E01000617 | 7 | 4.46 | |
| E01000618 | 5 | 3.31 | |
| E01000626 | 4 | 2.50 | |
Crimes in E01000615
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 20 | 14.06 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.70 |
| Theft of motor vehicle | 1 | 0.70 |
| Theft from motor vehicle | 6 | 4.22 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.70 |
| Violence against the person | 6 | 4.22 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000615 | 14 | 9 | 20 |
| Tokyngton | 123 | 112 | 142 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tokyngton | 1665 | 1367 | 1827 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
