Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Tokyngton
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000614 | 66 | 47.72 | |
| E01000615 | 20 | 14.06 | |
| E01000616 | 11 | 8.19 | |
| E01000617 | 7 | 4.46 | |
| E01000618 | 5 | 3.31 | |
| E01000619 | 8 | 5.33 | |
| E01000620 | 6 | 3.85 | |
| E01000621 | 10 | 6.47 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000482 | 22 | 14.81 | |
| E01000571 | 9 | 6.06 | |
| E01000575 | 13 | 8.40 | |
| E01000576 | 6 | 4.40 | |
| E01000578 | 15 | 10.16 | |
| E01000614 | 66 | 47.72 | |
| E01000615 | 20 | 14.06 | |
| E01000616 | 11 | 8.19 | |
| E01000617 | 7 | 4.46 | |
| E01000635 | 35 | 22.70 | |
Crimes in E01000614
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 66 | 47.72 |
| Residential burglary | 1 | 0.72 |
| Burglary other | 2 | 1.45 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 6 | 4.34 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.72 |
| Violence against the person | 19 | 13.74 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000614 | 53 | 66 | 61 |
| Tokyngton | 112 | 133 | 139 |
| Brent | 2075 | 1841 | 2096 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tokyngton | 1665 | 1367 | 1837 |
| Brent | 29029 | 29498 | 31636 |
| MPS | 829347 | 823468 | 815461 |
