Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Sudbury

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000609 3 1.87
E01000611 4 2.69
E01000610 5 3.21
E01000613 5 3.55
E01000606 8 4.93
E01000612 7 5.04
E01000607 13 7.48
E01000608 23 15.41

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000566 3 1.90
E01000610 5 3.21
E01000613 5 3.55
E01000564 7 4.78
E01000570 8 5.35
E01000634 10 6.45
E01000607 13 7.48
E01000577 10 7.70
E01000575 17 10.98
E01000608 23 15.41

Crimes in E01000613

Crime type Crime count Crime rate
Total notifiable offences53.55
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle21.42
Robbery business00.00
Robbery personal00.00
Violence against the person10.71

Last three months trend

Area FebruaryMarchApril
E01000613 7 5 5
Sudbury 69 68 68
Brent 2034 2075 1856
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Sudbury 901 1002 1079
Brent 29029 29498 31634
MPS 829347 823468 815454