Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Sudbury
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000609 | 3 | 1.87 | |
| E01000611 | 4 | 2.69 | |
| E01000610 | 5 | 3.21 | |
| E01000613 | 5 | 3.55 | |
| E01000612 | 7 | 5.04 | |
| E01000606 | 8 | 4.93 | |
| E01000607 | 11 | 6.33 | |
| E01000608 | 17 | 11.39 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000611 | 4 | 2.69 | |
| E01000610 | 5 | 3.21 | |
| E01000612 | 7 | 5.04 | |
| E01001308 | 8 | 4.48 | |
| E01000631 | 12 | 7.83 | |
| E01000475 | 14 | 9.52 | |
| E01000608 | 17 | 11.39 | |
Crimes in E01000612
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 5.04 |
| Residential burglary | 1 | 0.72 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.88 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000612 | 10 | 7 | 6 |
| Sudbury | 68 | 60 | 57 |
| Brent | 2075 | 1841 | 2096 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Sudbury | 901 | 1002 | 1081 |
| Brent | 29029 | 29498 | 31636 |
| MPS | 829347 | 823468 | 815461 |
