Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Sudbury

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000608 17 11.39
E01000607 11 6.33
E01000612 7 5.04
E01000606 8 4.93
E01000613 5 3.55
E01000610 5 3.21
E01000611 4 2.69
E01000609 3 1.87

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000608 17 11.39
E01000631 12 7.83
E01000633 10 6.49
E01000607 11 6.33
E01000570 8 5.35
E01000634 8 5.16
E01000612 7 5.04
E01001308 8 4.48
E01000613 5 3.55
E01000610 5 3.21

Crimes in E01000610

Crime type Crime count Crime rate
Total notifiable offences53.21
Residential burglary00.00
Burglary other10.64
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.64
Violence against the person10.64

Last three months trend

Area MarchAprilMay
E01000610 5 5 3
Sudbury 68 60 57
Brent 2075 1841 2096
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Sudbury 901 1002 1081
Brent 29029 29498 31636
MPS 829347 823468 815461