Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Sudbury

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000609 3 1.87
E01000611 4 2.69
E01000610 5 3.21
E01000613 5 3.55
E01000612 7 5.04
E01000606 8 4.93
E01000607 13 7.48
E01000608 23 15.41

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000610 5 3.21
E01000613 5 3.55
E01000612 7 5.04
E01000570 8 5.35
E01000633 10 6.49
E01000634 10 6.45
E01001308 10 5.61
E01000607 13 7.48
E01000631 13 8.48
E01000608 23 15.41

Crimes in E01000610

Crime type Crime count Crime rate
Total notifiable offences53.21
Residential burglary00.00
Burglary other10.64
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.64
Violence against the person10.64

Last three months trend

Area FebruaryMarchApril
E01000610 5 5 5
Sudbury 69 68 68
Brent 2034 2075 1856
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Sudbury 901 1002 1079
Brent 29029 29498 31634
MPS 829347 823468 815454