Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Sudbury
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000609 | 3 | 1.87 | |
| E01000611 | 4 | 2.69 | |
| E01000610 | 5 | 3.21 | |
| E01000613 | 5 | 3.55 | |
| E01000612 | 7 | 5.04 | |
| E01000606 | 8 | 4.93 | |
| E01000607 | 13 | 7.48 | |
| E01000608 | 23 | 15.41 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000562 | 2 | 1.29 | |
| E01000563 | 3 | 1.91 | |
| E01000566 | 3 | 1.90 | |
| E01000567 | 3 | 2.41 | |
| E01000609 | 3 | 1.87 | |
| E01001313 | 3 | 1.94 | |
| E01000611 | 4 | 2.69 | |
| E01002134 | 4 | 2.68 | |
| E01000565 | 5 | 3.68 | |
| E01000610 | 5 | 3.21 | |
| E01000613 | 5 | 3.55 | |
| E01000564 | 7 | 4.78 | |
| E01000612 | 7 | 5.04 | |
| E01001308 | 10 | 5.61 | |
| E01000607 | 13 | 7.48 | |
| E01001314 | 15 | 10.06 | |
| E01000608 | 23 | 15.41 | |
Crimes in E01000608
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 23 | 15.41 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 2 | 1.34 |
| Robbery business | 1 | 0.67 |
| Robbery personal | 7 | 4.69 |
| Violence against the person | 3 | 2.01 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000608 | 17 | 30 | 23 |
| Sudbury | 69 | 68 | 68 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Sudbury | 901 | 1002 | 1079 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
