Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Stonebridge
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000601 | 58 | 40.93 | |
| E01000600 | 38 | 29.94 | |
| E01000595 | 12 | 7.99 | |
| E01000596 | 11 | 7.46 | |
| E01000602 | 11 | 7.63 | |
| E01000598 | 8 | 5.26 | |
| E01000597 | 6 | 4.11 | |
| E01000604 | 6 | 3.90 | |
| E01000599 | 5 | 3.34 | |
| E01000605 | 5 | 3.60 | |
| E01000603 | 4 | 2.79 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000601 | 58 | 40.93 | |
| E01000596 | 11 | 7.46 | |
| E01000602 | 11 | 7.63 | |
| E01000621 | 10 | 6.47 | |
| E01000619 | 8 | 5.33 | |
| E01000604 | 6 | 3.90 | |
| E01000605 | 5 | 3.60 | |
Crimes in E01000604
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.90 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.65 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000604 | 9 | 6 | 12 |
| Stonebridge | 155 | 164 | 176 |
| Brent | 2075 | 1841 | 2096 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stonebridge | 2351 | 2254 | 2379 |
| Brent | 29029 | 29498 | 31636 |
| MPS | 829347 | 823468 | 815461 |
