Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Stonebridge
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000595 | 12 | 7.99 | |
| E01000596 | 11 | 7.46 | |
| E01000597 | 6 | 4.11 | |
| E01000598 | 8 | 5.26 | |
| E01000599 | 5 | 3.34 | |
| E01000600 | 38 | 29.94 | |
| E01000601 | 58 | 40.93 | |
| E01000602 | 11 | 7.63 | |
| E01000603 | 4 | 2.79 | |
| E01000604 | 6 | 3.90 | |
| E01000605 | 5 | 3.60 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000483 | 19 | 13.39 | |
| E01000506 | 19 | 13.09 | |
| E01000508 | 17 | 10.56 | |
| E01000510 | 17 | 12.05 | |
| E01000511 | 0 | 0.00 | |
| E01000526 | 12 | 7.42 | |
| E01000527 | 12 | 7.93 | |
| E01000528 | 7 | 4.65 | |
| E01000595 | 12 | 7.99 | |
| E01000596 | 11 | 7.46 | |
| E01000601 | 58 | 40.93 | |
| E01000602 | 11 | 7.63 | |
| E01000603 | 4 | 2.79 | |
| E01000604 | 6 | 3.90 | |
| E01000605 | 5 | 3.60 | |
| E01000615 | 20 | 14.06 | |
| E01000619 | 8 | 5.33 | |
| E01000626 | 4 | 2.50 | |
| E01000627 | 14 | 8.27 | |
| E01000628 | 11 | 7.39 | |
Crimes in E01000601
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 58 | 40.93 |
| Residential burglary | 2 | 1.41 |
| Burglary other | 2 | 1.41 |
| Theft of motor vehicle | 1 | 0.71 |
| Theft from motor vehicle | 9 | 6.35 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.41 |
| Violence against the person | 11 | 7.76 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000601 | 39 | 58 | 62 |
| Stonebridge | 155 | 164 | 176 |
| Brent | 2075 | 1841 | 2096 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stonebridge | 2351 | 2254 | 2379 |
| Brent | 29029 | 29498 | 31636 |
| MPS | 829347 | 823468 | 815461 |
