Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Stonebridge
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000595 | 16 | 10.66 | |
| E01000596 | 11 | 7.46 | |
| E01000597 | 6 | 4.11 | |
| E01000598 | 8 | 5.26 | |
| E01000599 | 5 | 3.34 | |
| E01000600 | 38 | 29.94 | |
| E01000601 | 68 | 47.99 | |
| E01000602 | 11 | 7.63 | |
| E01000603 | 4 | 2.79 | |
| E01000604 | 6 | 3.90 | |
| E01000605 | 5 | 3.60 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000471 | 2 | 1.34 | |
| E01000474 | 2 | 1.22 | |
| E01000476 | 6 | 3.73 | |
| E01000477 | 18 | 11.65 | |
| E01000521 | 23 | 15.70 | |
| E01000524 | 22 | 14.88 | |
| E01000525 | 13 | 8.70 | |
| E01000528 | 8 | 5.32 | |
| E01000595 | 16 | 10.66 | |
| E01000596 | 11 | 7.46 | |
| E01000597 | 6 | 4.11 | |
| E01000598 | 8 | 5.26 | |
| E01000599 | 5 | 3.34 | |
| E01000600 | 38 | 29.94 | |
| E01000605 | 5 | 3.60 | |
| E01000620 | 8 | 5.13 | |
| E01001246 | 21 | 15.80 | |
| E01001247 | 62 | 36.47 | |
| E01001276 | 15 | 9.68 | |
| E01001277 | 19 | 12.11 | |
| E01001278 | 13 | 7.85 | |
Crimes in E01000600
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 38 | 29.94 |
| Residential burglary | 1 | 0.79 |
| Burglary other | 4 | 3.15 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 3.15 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.79 |
| Violence against the person | 14 | 11.03 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000600 | 31 | 36 | 38 |
| Stonebridge | 167 | 154 | 178 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stonebridge | 2351 | 2254 | 2375 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
