Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Queensbury
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000587 | 7 | 4.21 | |
| E01000588 | 12 | 7.33 | |
| E01000589 | 25 | 15.35 | |
| E01000590 | 6 | 3.35 | |
| E01000591 | 9 | 4.90 | |
| E01000592 | 6 | 3.96 | |
| E01000593 | 5 | 3.06 | |
| E01000594 | 27 | 18.40 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000589 | 25 | 15.35 | |
| E01000593 | 5 | 3.06 | |
| E01000594 | 27 | 18.40 | |
| E01002125 | 7 | 4.96 | |
| E01002166 | 2 | 1.36 | |
| E01002169 | 2 | 1.34 | |
| E01002198 | 2 | 1.25 | |
| E01002200 | 7 | 4.91 | |
| E01002202 | 8 | 5.16 | |
Crimes in E01000594
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 27 | 18.40 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 2 | 1.36 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.68 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.68 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000594 | 21 | 27 | 9 |
| Queensbury | 119 | 97 | 110 |
| Brent | 2075 | 1841 | 2096 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Queensbury | 1360 | 1297 | 1344 |
| Brent | 29029 | 29498 | 31636 |
| MPS | 829347 | 823468 | 815461 |
