Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Queensbury

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000587 7 4.21
E01000588 12 7.33
E01000589 28 17.19
E01000590 6 3.35
E01000591 9 4.90
E01000592 6 3.96
E01000593 5 3.06
E01000594 27 18.40

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000129 22 14.74
E01000131 6 3.91
E01000148 8 5.52
E01000516 21 14.23
E01000520 8 5.37
E01000587 7 4.21
E01000588 12 7.33
E01000590 6 3.35
E01000592 6 3.96
E01002125 7 4.96

Crimes in E01000588

Crime type Crime count Crime rate
Total notifiable offences127.33
Residential burglary00.00
Burglary other10.61
Theft of motor vehicle00.00
Theft from motor vehicle10.61
Robbery business00.00
Robbery personal00.00
Violence against the person21.22

Last three months trend

Area FebruaryMarchApril
E01000588 18 15 12
Queensbury 94 119 100
Brent 2034 2075 1856
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Queensbury 1360 1297 1343
Brent 29029 29498 31634
MPS 829347 823468 815454