Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Queens Park
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000585 | 3 | 1.94 | |
| E01000584 | 4 | 2.53 | |
| E01000581 | 8 | 5.42 | |
| E01000582 | 10 | 6.51 | |
| E01000579 | 14 | 9.14 | |
| E01000583 | 23 | 13.89 | |
| E01000580 | 22 | 14.19 | |
| E01000586 | 37 | 24.34 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000585 | 3 | 1.94 | |
| E01004723 | 3 | 2.04 | |
| E01000584 | 4 | 2.53 | |
| E01004719 | 6 | 3.92 | |
| E01004721 | 7 | 4.50 | |
| E01004720 | 8 | 5.10 | |
| E01000581 | 8 | 5.42 | |
| E01000582 | 10 | 6.51 | |
| E01000579 | 14 | 9.14 | |
| E01002852 | 19 | 12.66 | |
| E01000583 | 23 | 13.89 | |
| E01000580 | 22 | 14.19 | |
| E01000586 | 37 | 24.34 | |
Crimes in E01000586
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 37 | 24.34 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 4 | 2.63 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.32 |
| Violence against the person | 3 | 1.97 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000586 | 21 | 24 | 37 |
| Queens Park | 90 | 88 | 121 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Queens Park | 1520 | 1382 | 1547 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
