Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Queens Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000585 | 3 | 1.94 | |
| E01000584 | 4 | 2.53 | |
| E01000582 | 6 | 3.90 | |
| E01000581 | 7 | 4.74 | |
| E01000579 | 11 | 7.18 | |
| E01000580 | 16 | 10.32 | |
| E01000583 | 23 | 13.89 | |
| E01000586 | 33 | 21.71 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004723 | 3 | 2.04 | |
| E01000549 | 6 | 3.96 | |
| E01000582 | 6 | 3.90 | |
| E01004677 | 7 | 5.45 | |
| E01000491 | 9 | 6.03 | |
| E01000551 | 12 | 7.12 | |
| E01000544 | 13 | 8.25 | |
| E01000580 | 16 | 10.32 | |
| E01000583 | 23 | 13.89 | |
| E01000586 | 33 | 21.71 | |
Crimes in E01000583
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 23 | 13.89 |
| Residential burglary | 1 | 0.60 |
| Burglary other | 3 | 1.81 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.60 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.42 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000583 | 24 | 23 | 20 |
| Queens Park | 88 | 103 | 97 |
| Brent | 2075 | 1841 | 2096 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Queens Park | 1520 | 1382 | 1550 |
| Brent | 29029 | 29498 | 31636 |
| MPS | 829347 | 823468 | 815461 |
