Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Preston

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000570 8 5.35
E01000571 9 6.06
E01000572 3 2.16
E01000573 0 0.00
E01000574 3 2.23
E01000575 17 10.98
E01000576 6 4.40
E01000577 10 7.70
E01000578 17 11.51

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000480 9 5.97
E01000482 23 15.49
E01000487 11 7.22
E01000571 9 6.06
E01000575 17 10.98
E01000576 6 4.40
E01000578 17 11.51
E01000614 71 51.34
E01000615 20 14.06

Crimes in E01000578

Crime type Crime count Crime rate
Total notifiable offences1711.51
Residential burglary21.35
Burglary other10.68
Theft of motor vehicle10.68
Theft from motor vehicle10.68
Robbery business00.00
Robbery personal00.00
Violence against the person42.71

Last three months trend

Area FebruaryMarchApril
E01000578 12 16 17
Preston 80 75 73
Brent 2034 2075 1856
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Preston 1052 1124 1194
Brent 29029 29498 31634
MPS 829347 823468 815454