Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Preston

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000573 0 0.00
E01000572 3 2.16
E01000574 3 2.23
E01000576 6 4.40
E01000570 8 5.35
E01000571 9 6.06
E01000577 10 7.70
E01000575 13 8.40
E01000578 15 10.16

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000573 0 0.00
E01000486 2 1.30
E01000574 3 2.23
E01000613 5 3.55
E01000576 6 4.40
E01000487 7 4.59
E01000570 8 5.35
E01000571 9 6.06
E01000577 10 7.70
E01000575 13 8.40
E01000578 15 10.16
E01000614 66 47.72

Crimes in E01000575

Crime type Crime count Crime rate
Total notifiable offences138.40
Residential burglary21.29
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person21.29

Last three months trend

Area MarchAprilMay
E01000575 8 13 12
Preston 75 67 71
Brent 2075 1841 2096
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Preston 1052 1124 1194
Brent 29029 29498 31636
MPS 829347 823468 815461