Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Preston
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000570 | 8 | 5.35 | |
| E01000571 | 9 | 6.06 | |
| E01000572 | 3 | 2.16 | |
| E01000573 | 0 | 0.00 | |
| E01000574 | 3 | 2.23 | |
| E01000575 | 17 | 10.98 | |
| E01000576 | 6 | 4.40 | |
| E01000577 | 10 | 7.70 | |
| E01000578 | 17 | 11.51 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000487 | 11 | 7.22 | |
| E01000539 | 4 | 2.36 | |
| E01000540 | 1 | 0.63 | |
| E01000572 | 3 | 2.16 | |
| E01000573 | 0 | 0.00 | |
| E01000574 | 3 | 2.23 | |
| E01000575 | 17 | 10.98 | |
| E01000576 | 6 | 4.40 | |
Crimes in E01000573
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 0 | 0.00 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000573 | 4 | 7 | 0 |
| Preston | 80 | 75 | 73 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Preston | 1052 | 1124 | 1194 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
