Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Mapesbury

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000556 18 12.73
E01000558 12 8.15
E01000560 11 7.32
E01000559 10 7.14
E01000554 10 6.78
E01000553 9 5.93
E01000561 8 4.89
E01000555 4 3.03
E01000557 4 2.66

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000872 20 13.62
E01000642 21 13.19
E01000495 13 8.50
E01000558 12 8.15
E01000560 11 7.32
E01000559 10 7.14
E01000871 8 5.34
E01000561 8 4.89
E01000557 4 2.66
E01000504 4 2.51
E01000494 1 0.73

Crimes in E01000560

Crime type Crime count Crime rate
Total notifiable offences117.32
Residential burglary10.67
Burglary other10.67
Theft of motor vehicle10.67
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person32.00

Last three months trend

Area FebruaryMarchApril
E01000560 1 4 11
Mapesbury 74 81 86
Brent 2034 2075 1856
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Mapesbury 1198 1279 1375
Brent 29029 29498 31634
MPS 829347 823468 815454