Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Mapesbury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000557 | 4 | 2.66 | |
| E01000555 | 4 | 3.03 | |
| E01000561 | 8 | 4.89 | |
| E01000553 | 9 | 5.93 | |
| E01000554 | 10 | 6.78 | |
| E01000558 | 10 | 6.79 | |
| E01000559 | 10 | 7.14 | |
| E01000560 | 11 | 7.32 | |
| E01000556 | 15 | 10.61 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000494 | 1 | 0.73 | |
| E01000504 | 4 | 2.51 | |
| E01000557 | 4 | 2.66 | |
| E01000561 | 8 | 4.89 | |
| E01000871 | 8 | 5.34 | |
| E01000558 | 10 | 6.79 | |
| E01000559 | 10 | 7.14 | |
| E01000495 | 11 | 7.19 | |
| E01000560 | 11 | 7.32 | |
| E01000872 | 18 | 12.26 | |
| E01000642 | 21 | 13.19 | |
Crimes in E01000560
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.32 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000560 | 4 | 11 | 9 |
| Mapesbury | 80 | 81 | 70 |
| Brent | 2075 | 1841 | 2096 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Mapesbury | 1198 | 1279 | 1377 |
| Brent | 29029 | 29498 | 31636 |
| MPS | 829347 | 823468 | 815461 |
