Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Mapesbury
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000555 | 4 | 3.03 | |
| E01000557 | 4 | 2.66 | |
| E01000561 | 8 | 4.89 | |
| E01000553 | 9 | 5.93 | |
| E01000554 | 10 | 6.78 | |
| E01000559 | 10 | 7.14 | |
| E01000560 | 11 | 7.32 | |
| E01000558 | 12 | 8.15 | |
| E01000556 | 18 | 12.73 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000494 | 1 | 0.73 | |
| E01000557 | 4 | 2.66 | |
| E01000561 | 8 | 4.89 | |
| E01000871 | 8 | 5.34 | |
| E01000560 | 11 | 7.32 | |
| E01000558 | 12 | 8.15 | |
| E01000556 | 18 | 12.73 | |
| E01000872 | 20 | 13.62 | |
Crimes in E01000558
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 8.15 |
| Residential burglary | 2 | 1.36 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.68 |
| Theft from motor vehicle | 2 | 1.36 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.68 |
| Violence against the person | 3 | 2.04 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000558 | 8 | 12 | 12 |
| Mapesbury | 74 | 81 | 86 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Mapesbury | 1198 | 1279 | 1375 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
