Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Mapesbury

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000556 15 10.61
E01000560 11 7.32
E01000559 10 7.14
E01000558 10 6.79
E01000554 10 6.78
E01000553 9 5.93
E01000561 8 4.89
E01000555 4 3.03
E01000557 4 2.66

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000141 45 29.88
E01000559 10 7.14
E01000554 10 6.78
E01000503 10 6.41
E01000505 9 6.37
E01000553 9 5.93
E01000507 7 4.60
E01000555 4 3.03
E01000557 4 2.66
E01000504 4 2.51

Crimes in E01000555

Crime type Crime count Crime rate
Total notifiable offences43.03
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.76
Robbery business00.00
Robbery personal10.76
Violence against the person21.51

Last three months trend

Area MarchAprilMay
E01000555 10 4 3
Mapesbury 80 81 70
Brent 2075 1841 2096
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Mapesbury 1198 1279 1377
Brent 29029 29498 31636
MPS 829347 823468 815461