Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Mapesbury

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000555 4 3.03
E01000557 4 2.66
E01000561 8 4.89
E01000553 9 5.93
E01000554 10 6.78
E01000559 10 7.14
E01000560 11 7.32
E01000558 12 8.15
E01000556 18 12.73

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000504 4 2.51
E01000555 4 3.03
E01000557 4 2.66
E01000507 7 4.60
E01000505 9 6.37
E01000553 9 5.93
E01000503 10 6.41
E01000554 10 6.78
E01000559 10 7.14
E01000141 60 39.84

Crimes in E01000555

Crime type Crime count Crime rate
Total notifiable offences43.03
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.76
Robbery business00.00
Robbery personal10.76
Violence against the person21.51

Last three months trend

Area FebruaryMarchApril
E01000555 3 10 4
Mapesbury 74 81 86
Brent 2034 2075 1856
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Mapesbury 1198 1279 1375
Brent 29029 29498 31634
MPS 829347 823468 815454